Brix/Specific Gravity
- Calibrated at 20°C < br/> -Brix Hydrometers are calibrated to show the percentage of sucrose by weight at 20°C. The Brix Scale is based on the following: 1° Brix = 1% sucrose by weight at specified temperature (20°C).
| SKU | Product name | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 35478 | Hydrometer--0 to 20 Proof | ||||||||
| 35485 | Hydrometer--0 to 200 Proof | ||||||||
| 35447 | Hydrometer— -5 to +5 Brix | ||||||||
| 35435 | Hydrometer — 0 to 12 Brix | ||||||||
| 35448 | Hydrometer— 5 to 15 Brix | ||||||||
| 35436 | Hydrometer— 9 to 21 Brix | ||||||||
| 35449 | Hydrometer— 15 to 25 Brix | ||||||||
| 35437 | Hydrometer— 19 to 31 Brix | ||||||||
| 35444 | Hydrometer— 0 to 35 Brix | ||||||||
| 35445 | Hydrometer— 35 to 70 Brix | ||||||||
| 35456 | Hydrometer—0.88 to 0.95 Specific Gravity | ||||||||
| 35457 | Hydrometer—0.940 to 1.010 Specific Gravity |

